Probability of the 2022 PLAYERS championship
Odds via DraftKings.
Golfer | Possibilities |
---|---|
Jon Rahm | +800 |
Rory McIlroy | +1400 |
Justin Thomas | +1400 |
Collin Morikawa | +1600 |
Viktor Hovland | +2000 |
Patrick Cantlay | +2000 |
Dustin Johnson | +2200 |
Xander Schauffele | +2200 |
Hideki Matsuyama | +2500 |
Cameron Smith | +2500 |
Scottie Scheffler | +2800 |
Jordan Spieth | +2800 |
Daniel Berger | +2800 |
Sam Burns | +3500 |
Brooks Koepka | +3500 |
Toni Finau | +4000 |
Sunjae Im | +4000 |
Matt Fitzpatrick | +4000 |
Louis Oosthuizen | +4000 |
Will Zalatoris | +4500 |
Webb Simpson | +5000 |
Tommy Fleetwood | +5000 |
Shane Lowry | +5000 |
Sergio Garcia | +5000 |
Seamus Power | +5000 |
Patrick Reed | +5000 |
Paul Casey | +5000 |
Marc Leishman | +5000 |
Justin Rose | +5000 |
Joaquin Niemann | +5000 |
Jason Day | +5000 |
Corey Conners | +5000 |
Billy Horschel | +5000 |
Adam Scott | +5000 |
Abraham Ancer | +5000 |
Tyrrell Hatton | +5000 |
Gary Woodland | +6500 |
Talor Gooch | +6500 |
Russell Henley | +6500 |
Max Homa | +6500 |
Jason Kokrak | +6500 |
Cameron Tringale | +6500 |
Tom Hoge | +8000 |
Si Woo Kim | +8000 |
Cameron Young | +8000 |
Matthew Wolff | +8000 |
Kevin Kisner | +8000 |
Kevin Na | +8000 |
Harold Varner III | +8000 |
Bubba Watson | +8000 |
Chris Kirk | +10.000 |
Ryan Palmer | +10.000 |
Luke List | +10.000 |
Ian Poulter | +10.000 |
Thomas Pieters | +10.000 |
Cameron Champion | +10.000 |
Francesco Molinari | +13000 |
Brendon Todd | +13000 |
Mackenzie Hughes | +13000 |
Maverick McNealy | +13000 |
Lanto Griffin | +13000 |
Lee Westwood | +13000 |
Matt Jones | +13000 |
Keith Mitchell | +13000 |
Joel Dahmen | +13000 |
Lucas Herbert | +13000 |
Erik Van Rooyen | +13000 |
Charley Hoffman | +13000 |
Cameron Davis | +13000 |
Wyndham Clark | +13000 |
Sepp Straka | +13000 |
Russell Knox | +13000 |
Brian Harman | +13000 |
Patton Kizzire | +13000 |
Aaron Wise | +13000 |
Alex Noren | +13000 |
A Reavie’s | +15,000 |
CT Pan | +15,000 |
Sebastià Muñoz | +15,000 |
Mite Pereira | +15,000 |
Brendan Steele | +15,000 |
Andrew Putnam | +15,000 |
Matt Wallace | +15,000 |
Keegan Bradley | +15,000 |
Adam Hadwin | +15,000 |
Jhonattan Vegas | +15,000 |
Garrick Higgo | +15,000 |
Troy Merritt | +15,000 |
Dylan Frittelli | +15,000 |
Doug Pin | +15,000 |
Emiliano Grillo | +15,000 |
Zach Johnson | +15,000 |
Matt Kuchar | +15,000 |
Martin Laird | +15,000 |
Matthew NeSmith | +15,000 |
Gràcia Ardent | +15,000 |
Henrik Stenson | +18,000 |
Hossler handsome | +18,000 |
Sahith Theegala | +18,000 |
Henrik Norlander | +20000 |
Stewart Cink | +20000 |
Denny McCarthy | +20000 |
Kramer Hickok | +20000 |
KH Lee | +20000 |
Carlos Ortiz | +20000 |
Lucas Glover | +20000 |
Taylor Pendrith | +20000 |
Sam Ryder | +20000 |
Pat Pérez | +20000 |
Kevin Tway | +20000 |
JJ Spaun | +20000 |
JT Poston | +20000 |
Doc Redman | +25,000 |
Charl Schwartzel | +25,000 |
Brandt Snedeker | +25,000 |
Adam Schenk | +25,000 |
Adam Long | +25,000 |
Kevin Streelman | +25,000 |
Chesson Hadley | +25,000 |
James Hahn | +25,000 |
Harry Higgs | +25,000 |
Hudson Swafford | +25,000 |
Scott Stallings | +25,000 |
Scott Piercy | +25,000 |
Roger Sloan | +25,000 |
Nick Watney | +25,000 |
Kyle Stanley | +25,000 |
Brian Stuard | +30,000 |
Lee Hodges | +30,000 |
Danny Lee | +40,000 |
Stephan Jaeger | +40,000 |
Tyler McCumber | +40,000 |
Brice Garnett | +40,000 |
Brian Gay | +40,000 |
Robert Streb | +40,000 |
Hayden Buckley | +40,000 |
Richy Werenski | +40,000 |
Jimmy Walker | +40,000 |
Anirban Lahiri | +50,000 |
Brandon leaves | +50,000 |
Josep Bramlett | +50,000 |
Pere Malnati | +50,000 |
The best golfers in the world are on their way to TPC Sawgrass for the fifth biggest golf and the biggest bag of the PGA TOUR season to date.
A whopping 48 of the world’s top 50 players (from the official world golf rankings entering the Arnold Palmer Invitational) are gearing up for THE PLAYERS Championship this week. Not surprisingly, Jon Rahm is at the top of the starting lineup with defending champion Justin Thomas just behind him.
Scottie Scheffler, who has won twice in his last three PGA TOUR outings, was available 28-1 on Sunday night just before the conclusion of his Arnold Palmer Invitational victory. The 25-year-old, no matter where he ends up at the end of the night, will no doubt get a lot of attention from bettors this week.
Past winners
The winner of THE PLAYERS is usually in the middle of adolescence under par. Thomas won last year at 14 years old. Prior to that, it was 16-year-old McIlroy in 2019 and 18-year-old Webb Simpson the year before. Simpson’s total was the lowest number since Fred Couples made the same score in 1996.
Usually one of the best golfers ends up winning at TPC Sawgrass. Looking back at previous winners, some of the most recognizable names in golf are on the list, from Tiger Woods to Phil Mickelson.
Over the past 10 years, the winners include Matt Kuchar, Woods, Martin Kaymer, Rickie Fowler, Jason Day and Si Woo Kim, as well as the aforementioned Simpsons, McIlroy and Thomas. Kim had the highest score with 10 less, and everyone else got at least 12 less.
The course
The approach game has historically been the most important piece of play in THE PLAYERS. There are water obstacles and trees in most of all the holes, which means accuracy is very important. Sawgrass is rightly known as a “second shot” golf course.
Sawgrass is not a very long route, but because of the dangers making sure the ball is on the right side of the street is crucial. Preparing for success off the tee will go a long way in ensuring that players can thrive with the approach, especially on Sawgrass.
Each pair 5 is also relatively reasonable. Three of the four Sawgrass are less than 540 yards away, which means it will be very important to take advantage of them.
First, click Choose
Shane McNichol: Hideki Matsuyama (+2800)
THE PLAYERS aspires to be the biggest golf event out of the majors, backed by the highest paid regular season PGA TOUR and a $ 3.6 million check to the winning golfer.
My first selection to win this award is a player who has played well in recent months and historically in this venue.
Hideki Mastuyama ticks the two boxes. He hasn’t missed a cut since August 2021 and has two more wins and two more top 10s in the FedEx 2021-22 Cup season. Best of all, its placement, which can be erratic at best, has been strong. Matsuyama has won on the green in three of his last four starts and is ranked 33rd in the TOUR in the ten-foot mark. The way his irons are scraped is remarkable.
Matsuyama has also played well at TPC Sawgrass. In seven official starts, he has five finals in the top 25. This also discounts his work at PLAYERS 2020, when he won almost nine times on the field with a dazzling 63, before the event closed with the pandemic.
After eliminating this chance to win, Hideki deserves a look this week.
How would you rate this article?
"golf betting lines today" – Google News
Get Free 100 PHP by MNL168.com
#Jon #Rahm #Justin #Thomas #Top #Board #TPC #Sawgrass